Dynamic Junction Control System (CHAOS)
709 Systems have been deployed in 24 cities around Turkey.
Figure 3: Dynamic Junction Control
Systems (CHAOS)
Konya | Konya
Metropolitan Municipality | 270 |
Diyarbakır | Diyarbakır
Metropolitan Municipality | 56 |
Şanlıurfa | Şanlıurfa
Metropolitan Municipality | 60 |
Malatya | Malatya
Metropolitan Municipality | 41 |
Mersin | Mersin
Metropolitan Municipality | 71 |
Antalya | Antalya
Metropolitan Municipality | 6 |
Ankara | Ankara
Metropolitan Municipality | 6 |
Adana | Adana
Metropolitan Municipality | 6 |
Erzurum | Erzurum
Metropolitan Municipality | 1 |
Karaman | Karaman
Municipality | 1 |
Afyonkarahisar | Afyonkarahisar
Municipality | 21 |
Nevşehir | Nevşehir
Municipality | 5 |
Çanakkale | Çanakkale
Metropolitan Municipality | 4 |
Lapseki | Lapseki
Municipality | 1 |
Diyarbakır Mardin Batman | 9th
Regional Directorate | 10 |
Muğla Burdur Antalya | 13th
Regional Directorate | 4 |
Zonguldak Karabük Bartın | 15th
Regional Directorate | 4 |
Çorum | Çorum
Municipality | 31 |
Burdur | Burdur
Municipality | 2 |
Tokat | Tokat
Municipality | 2 |
Elazığ | Elazığ
Municipality | 40 |
Gaziantep | Gaziantep
Metropolitan Municipality (U.Y.)* | 54 |
Mardin | Mardin
Municipality | 15 |
Kocaeli | Kocaeli
Metropolitan Municipality | 2 |
Düzce | Düzce
Municipality | 1 |
Total | 709 |
*Remote Control